Ultra Pure Water Heater
UPWH 성능 곡선
Model | UPWH-1280SE | UPWH-1880SE | UPWH-2480SE | UPWH-3680SE | UPWH-4880S |
Heater Capacity | 48kW | 72kW | 96kW | 144kW | 196kW |
Flow rate (at 55℃) | 12 ℓ/min | 18 ℓ/min | 24 ℓ/min | 36 ℓ/min | 48 ℓ/min |
Dimension (W*D*H) | 400x1000x1580 | 400x950x1630 | 650x1000x1610 | 700x1000x1810 | 800x1000x2000 |
Minimum Flow rate | 4 ~ 6 ℓ/min | 8 ~ 12 ℓ/min | |||
DI Inlet Pressure | 0.3 MPa (Relief pressure 0.27MPa) ▼ | ||||
Inlet Power | AC208V, 175A | AC208V, 250A | AC208V, 350A | AC208V, 250A x 2 | AC208V, 350A x 2 |
주식회사 코맷 우)17336 경기도 이천시 대산로 288번길 107, 109호(고담동 STK빌딩) TEL: 031-632-1120 FAX: 031-624-0610 mail: comet@comet-kr.com
Copyright © 2021 COMET Co., Ltd. All Rights Reserved.